Pay as you go
Keep things à la carte
Your cruise. Your kind of value. Compare the extras you’ll actually enjoy.

Start with a style, then make it your own.
Same wish list. Three ways to enjoy it. CAD estimate · illustrative FX 1.4
Keep things à la carte
The everyday favorites
A little more of everything
Save an estimated $797.15 for all 2 guests compared with paying as you go.
Onboard costs for 2 guests · 7 nights
All three options · 2 guests · 7 nights · CAD
| Full cruise costsAll guests combined | Pay as you go | Princess PlusLowest | Princess Premier |
|---|---|---|---|
| Package | $0.00No bundle | $1,470.00$105.00 / guest / day | $2,156.00$154.00 / guest / day |
| Drinks | $1,223.04Includes 20% service | IncludedWithin your drink allowances | IncludedWithin your drink allowances |
| Dining | $302.33Casual & specialty meals, with service | $201.60Specialty meals & casual meals beyond four, with service | IncludedEligible meals included |
| Wi-Fi | $548.60Your device plans & selected discounts | Included1 device / guest included | Included4 devices / guest included |
| Crew appreciation | $352.80$25.20 / guest / night | IncludedDaily crew appreciation included | IncludedDaily crew appreciation included |
| Delivery | $41.97OceanNow access & phone delivery orders | IncludedDelivery fees included | IncludedDelivery fees included |
| Princess excursions | Not planned | Not planned | Not planned |
| Digital photos | Not planned | Not planned | Not planned |
| Service on drinks & diningAlready included above | $254.2320% on paid purchases | $33.6020% on paid purchases | $0.0020% on paid purchases |
| Onboard total | $2,468.75 | $1,671.60 | $2,156.00 |
| Base fareAll guests combined | |||
| Total before base fare | $2,468.75 | $1,671.60 | $2,156.00 |
| Per person / dayOnboard costs only | $176.34 | $119.40 | $154.00 |
| Compared with lowest | +$797.15 | Lowest | +$484.40 |
“Included” means no extra charge for your planned use. The service row is part of the drink and dining costs above, so it isn’t added again. Add your base fare to compare full cruise totals.
Package charges cover every cruise night for every listed guest. Plus covers four casual meals per guest; specialty meals are extra. Premier covers eligible casual and specialty meals. Package drink limits and any extra Wi-Fi devices are accounted for above.
Crew appreciation is included in Plus and Premier. Paying as you go adds the selected nightly crew rate unless it’s already in your fare. Paid drinks and dining include 20% service.
Excursion credit only offsets eligible Princess tours you plan to buy, up to each guest’s allowance. Unused perks don’t reduce the estimate.
A handy reference. Your savings above only count the things on your wish list.
| A few good things | Standard | Princess Plus | Princess Premier |
|---|---|---|---|
| Package / person / day | No package fee | $105 CAD | $154 CAD |
| Drinks | Pay per drink | 15/day · up to $21 CAD | Unlimited · up to $28 CAD |
| Specialty coffee & tea | Pay per order | Unlimited | Unlimited |
| Bottled water (≤500 ml) | Pay per bottle | 12 bottles/day | 12 bottles/day |
| Wi-Fi | Purchase separately | 1 device/guest | 4 devices/guest |
| Crew appreciation | Additional unless in fare | Included | Included |
| Casual dining | Pay per meal | 4 meals/guest/cruise | Unlimited eligible meals |
| Specialty dining | Pay per meal | Pay per meal | Unlimited eligible meals |
| OceanNow & room delivery | Fees apply | Delivery fees included | Delivery fees included |
| Princess excursion credit | — | — | $140 CAD/guest for this cruise |
| Photos & theater seating | Purchase separately | Purchase separately | Digital photos + 3 prints; reserved seats |
Packages apply for the full cruise and aren’t shareable. Guests 1 and 2 in a stateroom must buy the same package; this comparison assumes every listed adult has that package. Specialty meals depend on venue availability; premium dining experiences can be excluded.
Prices checked November 21, 2026 · sample menu prices are editable.